Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Mixed 2nd Team League Match | 17:30 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 02 July 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 03 July 2026 | ||
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 04 July 2026 | ||
| Under 8's Coaching | 08:30 - 11:30 | Tennis 4, Tennis 5 |
| Men's 4th Team League Match | 11:30 - 15:30 | Tennis 4, Tennis 5 |
| 18U Boys Team Match | 15:30 - 20:30 | Tennis 4, Tennis 5 |
| Sunday 05 July 2026 | ||
| Mens Singles 1st Team Match | 10:00 - 15:30 | Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Junior team coaching | 17:00 - 18:30 | Tennis 1 |
| Monday 06 July 2026 | ||
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Tuesday 07 July 2026 | ||
| Tennis Coaching - Josh | 18:00 - 19:00 | Tennis 5 |
| Wednesday 08 July 2026 | ||
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Mixed 1st Team Match Dorking andLeatherhead | 17:30 - 21:00 | Tennis 1, Tennis 2 |
| Thursday 09 July 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 10 July 2026 | ||
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 11 July 2026 | ||
| Under 8's Coaching | 08:30 - 11:30 | Tennis 4, Tennis 5 |
| Sunday 12 July 2026 | ||
| Mens 5th Team Match | 10:00 - 15:30 | Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Junior team coaching | 17:00 - 18:30 | Tennis 1 |
| Monday 13 July 2026 | ||
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Wednesday 15 July 2026 | ||
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 16 July 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 17 July 2026 | ||
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 18 July 2026 | ||
| Ladies team 2 match | 10:00 - 14:30 | Tennis 4, Tennis 5 |
| Sunday 19 July 2026 | ||
| Men’s 1st Team match | 10:00 - 14:00 | Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Junior team coaching | 17:00 - 18:30 | Tennis 1 |
| Tuesday 21 July 2026 | ||
| Tennis Coaching - Josh | 18:00 - 19:00 | Tennis 5 |
| Wednesday 22 July 2026 | ||
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 23 July 2026 | ||
| Tennis Coaching - Josh | 18:00 - 20:00 | Tennis 5 |
| Friday 24 July 2026 | ||
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 25 July 2026 | ||
| Mens tennis team 3 | 11:00 - 15:30 | Grass Court 3, Grass Court 4, Tennis 4, Tennis 5 |
| Sunday 26 July 2026 | ||
| LTA TOURNAMENT | 09:30 - 18:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Junior team coaching | 17:00 - 18:30 | Tennis 1 |
| Tuesday 28 July 2026 | ||
| Tennis Coaching - Josh | 18:00 - 19:00 | Tennis 5 |
| Wednesday 29 July 2026 | ||
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Mixed 2nd Team League Match | 17:30 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 30 July 2026 | ||
| Tennis Coaching - Josh | 18:00 - 20:00 | Tennis 5 |
| Friday 31 July 2026 | ||
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
